Aurora in Texas
91 vehicles registered with the Texas DMV under Aurora’s automated vehicle authorisation. 4th of 17 companies, 2.7% of the register.
Checked Nov 11, 2026, 3:28 a.m. CT. Source: Aurora on the TxDMV TxMCCS register. Registered does not mean on the road.
Authorisation
| Legal name | AURORA OPERATIONS INC (DBA AURORA) |
|---|---|
| AV authorisation | AV2312026781376 |
| Status | Authorised |
| Authorised on | Apr 30, 2026 |
| Use (EVwire label) | Freight trucking |
| Registered | 91 |
Models
| Model (VIN decode) | Vehicles | Share |
|---|---|---|
| Peterbilt 579 | 41 | 45.1% |
| International LT62F | 29 | 31.9% |
| Volvo VNL | 21 | 23.1% |
Changes
No change seen since EVwire started watching on Nov 9, 2026, 11:28 a.m. CT. Changes appear here with their VINs, and in the RSS feed.