PlusAI in Texas
12 vehicles registered with the Texas DMV under PlusAI’s automated vehicle authorisation. 16th of 17 companies, 0.4% of the register.
Checked Nov 11, 2026, 3:28 a.m. CT. Source: PlusAI on the TxDMV TxMCCS register. Registered does not mean on the road.
Authorisation
| Legal name | PLUSAI INC |
|---|---|
| AV authorisation | AV9714626911749 |
| Status | Authorised |
| Authorised on | May 26, 2026 |
| Use (EVwire label) | Freight trucking |
| Registered | 12 |
Models
| Model (VIN decode) | Vehicles | Share |
|---|---|---|
| Peterbilt 579 | 5 | 41.7% |
| Kenworth T680 | 4 | 33.3% |
| International LT625 | 2 | 16.7% |
| International LT62F | 1 | 8.3% |
Changes
No change seen since EVwire started watching on Nov 9, 2026, 11:28 a.m. CT. Changes appear here with their VINs, and in the RSS feed.