AV trucks
337 trucks registered in Texas.
Ten companies have self-driving trucks on the Texas register. Five publish a route, on I-10, I-20, I-35, I-45. The light marks those routes.
| Company | Reg. | Status | Published route |
|---|---|---|---|
| AuroraI-45 · I-20/I-10 · I-35 | 91 | CommercialDriverless | I-45 · I-20/I-10 · I-35 |
| GatikDFW, no route published | 64 | CommercialDriverless | DFW, no route published |
| AtlasPermian, no route published | 38 | CommercialDriverless | Permian, no route published |
| KodiakPermian, no route published | 36 | CommercialDriver for Atlas | Permian, no route published |
| TorcI-35 Fort Worth–Laredo | 32 | TestingDriverless goal 2027 | I-35 Fort Worth–Laredo |
| Stack AVDallas, no route published | 31 | TestingWith drivers | Dallas, no route published |
| WaabiI-45 Dallas–Houston | 13 | CommercialObserver in seat | I-45 Dallas–Houston |
| Bot AutoI-10 Houston–San Antonio | 13 | CommercialSafety drivers | I-10 Houston–San Antonio |
| PlusAII-35 Temple–Laredo | 12 | TestingSafety drivers | I-35 Temple–Laredo |
| ITENothing published* | 7 | — | Nothing published* |
Registered ≠ operating; lanes are published routes, not vehicle locations.
Counts: Texas DMV, Nov 11, 5:26 a.m. CT. Routes and status: each company’s or the press’s latest statement; hover or tap for the source. *Unconfirmed.